- High degree of protection
- Waterproof membrane
- Easy to install
Pressure differentials in enclosures with a high degree of protection are a result of internal and external temperature changes. In the case of negative pressure or partical vacuum, dust and humidity can enter the enclosure through the door seal. When the air inside the enclosure cools down, condensation may occur because the humidity cannot escape the enclosure. The easy-to-install pressure compensation device DA 284 provides compensation of pressure at a protection degree of IP66 (M12: IP66/IP68). Even with a slight overpressure, a waterproof membrane inside the plug allows the humidity to escape whilst blocking water and dirt from entering the enclosure.
Mounting | thread M40 x 1.5 or M12 x 1.5 with nut |
---|---|
Torque | M40: 5Nm, M12: 0.5Nm |
Depth in enclosure | M40: approx. 16mm, M12: approx. 8mm |
Sealing | sealing gasket NBR |
Filter | waterproof membrane |
Dimensions | M40: Ø 60 x 37mm, M12: Ø 17 x 17.5mm |
Fitting position | variable |
Note | Material adheres to limit values in accordance with RoHS3 |
Installation:
Make cut-out Ø 40.5+0.5 mm in enclosure wall for size M40 or Ø 12+0.2 mm for size M12, and mount pressure compensation device with nut. Please make sure that the sealing gasket is put in place on the outer side panel of the enclosure. For optimal pressure compensation we recommend to use two devices on opposite sides towards the top of the enclosure.
Art. No. | Thread | Material | Protection type | Operating/ Storage temperature | 1 packing unit | Weight (approx.) | Approvals | |
---|---|---|---|---|---|---|---|---|
28400.0-00 | M40 x 1.5 | plastic, light grey | IP66 (EN 60529) / IPX9K (EN 40050-9) | -35 to +70°C (-31 to +158°F) | 2 pieces | 90g (45g/piece) | - | EAC |
28400.0-01 | M40 x 1.5 | plastic, light grey | IP66 (EN 60529) / IPX9K (EN 40050-9) | -35 to +70°C (-31 to +158°F) | 1 piece | 45g | - | EAC |
28400.0-04 | M40 x 1.5 | plastic, light grey | IP66 (EN 60529) / IPX9K (EN 40050-9) | -35 to +70°C (-31 to +158°F) | 100 pieces | 4.5kg (45g/piece) | - | EAC |
28405.0-00 | M40 x 1.5 | plastic according to UL94 V-0, light grey; weather proof and UV light resistant according to UL746C (f1) | IP66 (EN 60529) / | -35 to +70°C (-31 to +158°F) | 2 pieces | 120g (60g/piece) | UL File No. E234324 | EAC |
28406.0-00
| M12 x 1.5 | plastic according to UL94 V-0, light grey; weather proof and UV light resistant according to UL746C (f1) | IP66/IP68 (EN 60529) / IPX9K (EN 40050-9) | -35 to +70°C (-31 to +158°F) | 2 pieces | 4g (2g/piece) | UL File No. E234324 | EAC |
1 at a pressure difference of min. 70 mbar

- www.stego-norden.se>
- Products>
- Accessories>
- Ventilation Devices>
- DA 284 | Pressure Compensation Device IP66/IP67